×ÅÌÏÈÎÍÀÒ ÑÇÔÎ ñðåäè ÆÅÍÙÈÍ
(Ñàíêò-Ïåòåðáóðã, 10-18 ìàðòà 2013 ãîäà)
Ó×ÀÑÒÍÈÖÛ ×ÅÌÏÈÎÍÀÒÀ ÑÇÔÎ ñðåäè ÆÅÍÙÈÍ
ÏÎÁÅÄÈÒÅËÜÍÈÖÛ ×ÅÌÏÈÎÍÀÒÀ
| | |
Àíàñòàñèÿ ÏÓÑÒÎÂÈÄÊÎ | Ïîëèíà ÌÎÍÈÍÀ | Êñåíèÿ ÌÀÍÈÍÀ |
ÏÎËÎÆÅÍÈÅ Ó×ÀÑÒÍÈÖ ïîñëå 9 ÒÓÐÀ
Nr | ID | Name | Rating | Ðàçðÿä | Ðåãèîí | Ðåçóëüòàò | Ìåñòî |
1 | 24102547 | Pustovidko,Anastasia | 1867 | ÊÌÑ | Àðõàíãåëüñêàÿ | 6,5 | 1 |
2 | 24127019 | Monina,Polina | 1938 | ÊÌÑ | Ïñêîâñêàÿ | 6,5 | 2 |
3 | 24114820 | Manina,Ksenia | 1939 | ÊÌÑ | Ëåíèíãðàäñêàÿ | 6 | 3 |
4 | 24178748 | Kovalevich,Anastasia | 1829 | ÊÌÑ | Ïñêîâñêàÿ | 6 | 4 |
5 | 4194802 | Blokhina,Elvira | 1935 | ÊÌÑ | Ëåíèíãðàäñêàÿ | 5,5 | 5 |
6 | 24179221 | Ustich,Ekaterina | 1863 | ÊÌÑ | Êàëèíèíãðàäñêàÿ | 5,5 | 6 |
7 | 4104650 | Naumova,Ksenia | 1766 | 1 | Íîâãîðîäñêàÿ | 5 | 7 |
8 | 24143731 | Faizutdinova,Diana | 1833 | ÊÌÑ | Àðõàíãåëüñêàÿ | 5 | 8 |
9 | 4194047 | Kamasheva,Elvira | 1979 | ÊÌÑ | Êîìè | 5 | 9 |
10 | 24102520 | Potievskaya,Alexandra | 1912 | ÊÌÑ | Êàðåëèÿ | 4,5 | 10 |
11 | 4116542 | Belkina,Yulia | 1846 | ÊÌÑ | Âîëîãîäñêàÿ | 4,5 | 11 |
12 | 24118036 | Zapankova,Galina | 1867 | ÊÌÑ | Âîëîãîäñêàÿ | 4 | 12 |
13 | 34125326 | Ivina,Valeria | 2000 | ÊÌÑ | Ìóðìàíñêàÿ | 3,5 | 13 |
14 | 24197505 | Latysheva,Nadezhda | 0 | 1 | Í À Î | 3,5 | 14 |
15 | 24159697 | Pankina,Larisa | 1931 | ÊÌÑ | Ïñêîâñêàÿ | 3 | 15 |
16 | 34157260 | Fedotova,Kristina | 0 | 1 | Êîìè | 3 | 16 |
17 | 24174033 | Maksimova,Darya | 0 | 1 | Ìóðìàíñêàÿ | 2,5 | 17 |
18 | 4187946 | Velikodvorskaya,Regina | 1683 | 1 | Êàðåëèÿ | 1,5 | 18 |
ÈÒÎÃÎÂÀß ÒÀÁËÈÖÀ
Nr | Pno | ID | Name | Rating | Score | TPR | RC | W | W-WE |
1 | 8 | 24102547 | Pustovidko,Anastasia | 1867 | 6,5 | 2010 | 1869 | 5,5 | 1,51 |
2 | 4 | 24127019 | Monina,Polina | 1938 | 6,5 | 2051 | 1885 | 6,5 | 1,36 |
3 | 3 | 24114820 | Manina,Ksenia | 1939 | 6 | 2000 | 1875 | 6 | 0,72 |
4 | 13 | 24178748 | Kovalevich,Anastasia | 1829 | 6 | 1906 | 1856 | 4 | 0,75 |
5 | 5 | 4194802 | Blokhina,Elvira | 1935 | 5,5 | 1981 | 1901 | 5,5 | 0,6 |
6 | 10 | 24179221 | Ustich,Ekaterina | 1863 | 5,5 | 1996 | 1916 | 5,5 | 1,65 |
7 | 14 | 4104650 | Naumova,Ksenia | 1766 | 5 | 1867 | 1917 | 3 | 0,9 |
8 | 12 | 24143731 | Faizutdinova,Diana | 1833 | 5 | 1909 | 1909 | 4 | 0,83 |
9 | 2 | 4194047 | Kamasheva,Elvira | 1979 | 5 | 1898 | 1898 | 4 | -0,88 |
10 | 7 | 24102520 | Potievskaya,Alexandra | 1912 | 4,5 | 1847 | 1847 | 3,5 | -0,6 |
11 | 11 | 4116542 | Belkina,Yulia | 1846 | 4,5 | 1810 | 1860 | 3 | -0,36 |
12 | 9 | 24118036 | Zapankova,Galina | 1867 | 4 | 1740 | 1865 | 2 | -1,01 |
13 | 1 | 34125326 | Ivina,Valeria | 2000 | 3,5 | 1588 | 1861 | 1 | -3,05 |
14 | 17 | 24197505 | Latysheva,Nadezhda | 0 | 3,5 | 1605 | 1835 | 1,5 | 1605 |
15 | 6 | 24159697 | Pankina,Larisa | 1931 | 3 | 1790 | 1877 | 3 | -1,55 |
16 | 16 | 34157260 | Fedotova,Kristina | 0 | 3 | 1756 | 1858 | 2,5 | 1756 |
17 | 18 | 24174033 | Maksimova,Darya | 0 | 2,5 | 1716 | 1874 | 2 | 1716 |
18 | 15 | 4187946 | Velikodvorskaya,Regina | 1683 | 1,5 | 1497 | 1898 | 0,5 | -0,87 |
ÐÅÇÓËÜÒÀÒÛ 9 ÒÓÐÀ
Table | White | Score | | Black | Score | Result |
1 | 8 | Pustovidko,Anastasia | 6 | | 3 | Manina,Ksenia | 5,5 | 1/2 |
2 | 12 | Faizutdinova,Diana | 4,5 | | 4 | Monina,Polina | 6 | 1/2 |
3 | 14 | Naumova,Ksenia | 5 | | 13 | Kovalevich,Anastasia | 5 | 0-1 |
4 | 11 | Belkina,Yulia | 4,5 | | 10 | Ustich,Ekaterina | 4,5 | 0-1 |
5 | 5 | Blokhina,Elvira | 4,5 | | 1 | Ivina,Valeria | 3,5 | 1-0 |
6 | 18 | Maksimova,Darya | 2,5 | | 2 | Kamasheva,Elvira | 4 | 0-1 |
7 | 9 | Zapankova,Galina | 3,5 | | 17 | Latysheva,Nadezhda | 3 | 1/2 |
8 | 7 | Potievskaya,Alexandra | 3,5 | | 15 | Velikodvorskaya,Regina | 1,5 | + - |
9 | 16 | Fedotova,Kristina | 2 | | 6 | Pankina,Larisa | 3 | 1-0 |
ÐÅÇÓËÜÒÀÒÛ 8 ÒÓÐÀ
Table | White | Score | | Black | Score | Result |
1 | 4 | Monina,Polina | 5,5 | | 14 | Naumova,Ksenia | 4,5 | 1/2 |
2 | 8 | Pustovidko,Anastasia | 5,5 | | 11 | Belkina,Yulia | 4 | 1/2 |
3 | 13 | Kovalevich,Anastasia | 4 | | 5 | Blokhina,Elvira | 4,5 | 1-0 |
4 | 3 | Manina,Ksenia | 4,5 | | 7 | Potievskaya,Alexandra | 3,5 | 1-0 |
5 | 2 | Kamasheva,Elvira | 3,5 | | 12 | Faizutdinova,Diana | 4 | 1/2 |
6 | 10 | Ustich,Ekaterina | 3,5 | | 6 | Pankina,Larisa | 3 | 1-0 |
7 | 1 | Ivina,Valeria | 2,5 | | 16 | Fedotova,Kristina | 2 | 1-0 |
8 | 17 | Latysheva,Nadezhda | 2 | | 18 | Maksimova,Darya | 2,5 | 1-0 |
9 | 15 | Velikodvorskaya,Regina | 1,5 | | 9 | Zapankova,Galina | 2,5 | 0-1 |
ÐÅÇÓËÜÒÀÒÛ 7 ÒÓÐÀ
Table | White | Score | | Black | Score | Result |
1 | 14 | Naumova,Ksenia | 4 | | 8 | Pustovidko,Anastasia | 5 | 1/2 |
2 | 5 | Blokhina,Elvira | 4,5 | | 4 | Monina,Polina | 4,5 | 0-1 |
3 | 13 | Kovalevich,Anastasia | 3,5 | | 3 | Manina,Ksenia | 4 | 1/2 |
4 | 12 | Faizutdinova,Diana | 3 | | 10 | Ustich,Ekaterina | 3,5 | 1-0 |
5 | 6 | Pankina,Larisa | 3 | | 11 | Belkina,Yulia | 3 | 0-1 |
6 | 2 | Kamasheva,Elvira | 2,5 | | 1 | Ivina,Valeria | 2,5 | 1-0 |
7 | 9 | Zapankova,Galina | 2,5 | | 7 | Potievskaya,Alexandra | 2,5 | 0-1 |
8 | 16 | Fedotova,Kristina | 2 | | 17 | Latysheva,Nadezhda | 1 | 0-1 |
9 | 18 | Maksimova,Darya | 2 | | 15 | Velikodvorskaya,Regina | 1 | 1/2 |
ÐÅÇÓËÜÒÀÒÛ 6 ÒÓÐÀ
Table | White | Score | | Black | Score | Result |
1 | 10 | Ustich,Ekaterina | 3 | | 8 | Pustovidko,Anastasia | 4,5 | 1/2 |
2 | 4 | Monina,Polina | 3,5 | | 3 | Manina,Ksenia | 4 | 1-0 |
3 | 5 | Blokhina,Elvira | 3,5 | | 6 | Pankina,Larisa | 3 | 1-0 |
4 | 1 | Ivina,Valeria | 2,5 | | 14 | Naumova,Ksenia | 3 | 0-1 |
5 | 9 | Zapankova,Galina | 2,5 | | 13 | Kovalevich,Anastasia | 2,5 | 0-1 |
6 | 7 | Potievskaya,Alexandra | 2 | | 2 | Kamasheva,Elvira | 2 | 1/2 |
7 | 11 | Belkina,Yulia | 2 | | 18 | Maksimova,Darya | 2 | 1-0 |
8 | 12 | Faizutdinova,Diana | 2 | | 17 | Latysheva,Nadezhda | 1 | 1-0 |
9 | 15 | Velikodvorskaya,Regina | 0,5 | | 16 | Fedotova,Kristina | 1,5 | 1/2 |
ÐÅÇÓËÜÒÀÒÛ 5 ÒÓÐÀ
Table | White | Score | | Black | Score | Result |
1 | 3 | Manina,Ksenia | 3 | | 5 | Blokhina,Elvira | 3,5 | 1-0 |
2 | 8 | Pustovidko,Anastasia | 3,5 | | 13 | Kovalevich,Anastasia | 2,5 | 1-0 |
3 | 4 | Monina,Polina | 2,5 | | 9 | Zapankova,Galina | 2,5 | 1-0 |
4 | 2 | Kamasheva,Elvira | 2 | | 10 | Ustich,Ekaterina | 2 | 0-1 |
5 | 6 | Pankina,Larisa | 2 | | 12 | Faizutdinova,Diana | 2 | 1-0 |
6 | 14 | Naumova,Ksenia | 2 | | 7 | Potievskaya,Alexandra | 2 | 1-0 |
7 | 17 | Latysheva,Nadezhda | 1 | | 1 | Ivina,Valeria | 1,5 | 0-1 |
8 | 18 | Maksimova,Darya | 1,5 | | 16 | Fedotova,Kristina | 1 | 1/2 |
9 | 11 | Belkina,Yulia | 1 | | 15 | Velikodvorskaya,Regina | 0,5 | 1-0 |
ÐÅÇÓËÜÒÀÒÛ 4 ÒÓÐÀ
Table | White | Score | | Black | Score | Result |
1 | 5 | Blokhina,Elvira | 2,5 | | 2 | Kamasheva,Elvira | 2 | 1-0 |
2 | 8 | Pustovidko,Anastasia | 2,5 | | 12 | Faizutdinova,Diana | 2 | 1-0 |
3 | 3 | Manina,Ksenia | 2 | | 6 | Pankina,Larisa | 2 | 1-0 |
4 | 1 | Ivina,Valeria | 1,5 | | 4 | Monina,Polina | 1,5 | 0-1 |
5 | 7 | Potievskaya,Alexandra | 1,5 | | 10 | Ustich,Ekaterina | 1,5 | 1/2 |
6 | 13 | Kovalevich,Anastasia | 1,5 | | 18 | Maksimova,Darya | 1,5 | 1-0 |
7 | 9 | Zapankova,Galina | 1,5 | | 11 | Belkina,Yulia | 1 | 1-0 |
8 | 16 | Fedotova,Kristina | 1 | | 14 | Naumova,Ksenia | 1 | 0-1 |
9 | 15 | Velikodvorskaya,Regina | 0,5 | | 17 | Latysheva,Nadezhda | 0 | 0-1 |
ÐÅÇÓËÜÒÀÒÛ 3 ÒÓÐÀ
Table | White | Score | | Black | Score | Result |
1 | 10 | Ustich,Ekaterina | 1,5 | | 5 | Blokhina,Elvira | 1,5 | 0-1 |
2 | 4 | Monina,Polina | 1,5 | | 8 | Pustovidko,Anastasia | 1,5 | 0-1 |
3 | 2 | Kamasheva,Elvira | 1,5 | | 6 | Pankina,Larisa | 1,5 | 1/2 |
4 | 14 | Naumova,Ksenia | 1 | | 3 | Manina,Ksenia | 1 | 0-1 |
5 | 12 | Faizutdinova,Diana | 1 | | 11 | Belkina,Yulia | 1 | 1-0 |
6 | 18 | Maksimova,Darya | 1 | | 7 | Potievskaya,Alexandra | 1 | 1/2 |
7 | 16 | Fedotova,Kristina | 1 | | 9 | Zapankova,Galina | 0,5 | 0-1 |
8 | 15 | Velikodvorskaya,Regina | 0,5 | | 1 | Ivina,Valeria | 0,5 | 0-1 |
9 | 17 | Latysheva,Nadezhda | 0 | | 13 | Kovalevich,Anastasia | 0,5 | 0-1 |
ÐÅÇÓËÜÒÀÒÛ 2 ÒÓÐÀ
Table | White | Score | | Black | Score | Result |
1 | 6 | Pankina,Larisa | 1 | | 4 | Monina,Polina | 1 | 1/2 |
2 | 5 | Blokhina,Elvira | 1 | | 8 | Pustovidko,Anastasia | 1 | 1/2 |
3 | 3 | Manina,Ksenia | 0,5 | | 10 | Ustich,Ekaterina | 1 | 1/2 |
4 | 9 | Zapankova,Galina | 0,5 | | 2 | Kamasheva,Elvira | 0,5 | 0-1 |
5 | 7 | Potievskaya,Alexandra | 0,5 | | 12 | Faizutdinova,Diana | 0,5 | 1/2 |
6 | 11 | Belkina,Yulia | 0,5 | | 16 | Fedotova,Kristina | 0,5 | 1/2 |
7 | 1 | Ivina,Valeria | 0 | | 18 | Maksimova,Darya | 0,5 | 1/2 |
8 | 13 | Kovalevich,Anastasia | 0 | | 15 | Velikodvorskaya,Regina | 0 | 1/2 |
9 | 17 | Latysheva,Nadezhda | 0 | | 14 | Naumova,Ksenia | 0 | 0-1 |
ÐÅÇÓËÜÒÀÒÛ 1 ÒÓÐÀ
Table | White | Score | | Black | Score | Result |
1 | 10 | Ustich,Ekaterina | 0 | | 1 | Ivina,Valeria | 0 | 1-0 |
2 | 2 | Kamasheva,Elvira | 0 | | 11 | Belkina,Yulia | 0 | 1/2 |
3 | 12 | Faizutdinova,Diana | 0 | | 3 | Manina,Ksenia | 0 | 1/2 |
4 | 4 | Monina,Polina | 0 | | 13 | Kovalevich,Anastasia | 0 | 1-0 |
5 | 14 | Naumova,Ksenia | 0 | | 5 | Blokhina,Elvira | 0 | 0-1 |
6 | 6 | Pankina,Larisa | 0 | | 15 | Velikodvorskaya,Regina | 0 | 1-0 |
7 | 16 | Fedotova,Kristina | 0 | | 7 | Potievskaya,Alexandra | 0 | 1/2 |
8 | 8 | Pustovidko,Anastasia | 0 | | 17 | Latysheva,Nadezhda | 0 | 1-0 |
9 | 18 | Maksimova,Darya | 0 | | 9 | Zapankova,Galina | 0 | 1/2 |
|