RATING CHESS TOURNAMENT,THE FIRST NORTH-WEST CUP - «CUP NORTH - 2013»
Cherepovets from 22 st of February up to 04 ve of March in 2013 |
№ | PARTNERS | CAT | FED | ELO | YEAR | ID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | k | M |
1 | Rakhmanov,Alek | GM | RUS | 2612 | 29.08.1989 | 4173708 | 1 | 2 | 2,5 | 3,5 | 4 | 5 | 5,5 | 6,5 | 7 | 8 | 9 | 77 | 1 |
2 | Suleymanyants,Odisey | FM | RUS | 2179 | 18.10.1970 | 24149357 | 0 | 1 | 2 | 3 | 3,5 | 4,5 | 5,5 | 6,5 | 7 | 8 | 8 | | 4 |
3 | Malinin, Yuri | IM | RUS | 2284 | 03.06.1959 | 4131875 | 1 | 2 | 3 | 4 | 5 | 6 | 6,5 | 6,5 | 7,5 | 8,5 | 9 | 73,5 | 2 |
4 | Ponikarovsky,Alexej | FM | RUS | 2189 | 29.12.1972 | 4122887 | 0,5 | 1 | 1,5 | 2 | 3 | 4 | 4,5 | 5 | 6 | 6 | 6,5 | 67 | 12 |
5 | Veselov,Andrey | КМС | RUS | 2099 | 25.05.1990 | 24150126 | 1 | 2 | 2 | 3 | 3,5 | 3,5 | 4,5 | 5 | 5 | 5 | 6 | 70,5 | 16 |
6 | Marievsky,Maxim | КМС | RUS | 1988 | 04.08.1976 | 4179897 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 5 | 6 | 63,5 | 20 |
7 | Kuznetsov, Roman | КМС | RUS | 1927 | 08.02.1996 | 24172367 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4,5 | 4,5 | 5,5 | 6 | 65,5 | 18 |
8 | Gogolev,Artemy | КМС | RUS | 2092 | 01.11.1996 | 4116615 | 1 | 2 | 2,5 | 3,5 | 3,5 | 4 | 5 | 6 | 6,5 | 6,5 | 7,5 | 77 | 5 |
9 | Nikonov,Alexey | КМС | RUS | 2233 | 17.08.1984 | 4180135 | 1 | 1 | 2 | 2 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 64,5 | 19 |
10 | Pushnikov,Oleg | 1 | RUS | | 24.01.1968 | | 0 | 0,5 | 1,5 | 2 | 3 | 4 | 4 | 5 | 6 | 6,5 | 6,5 | 68,5 | 11 |
11 | Baraev,Nikolay | 1 | RUS | | 22.07.1967 | 24195294 | 1 | 1 | 2 | 2 | 3 | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 | 62,5 | 44 |
12 | Beloshapko,Matvej | 3 | RUS | | 18.02.2005 | | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 43,5 | 43 |
13 | Kondratjev, Nikolay | 1 | RUS | 1980 | 09.04.1950 | 4197518 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 61,5 | 28 |
14 | Kosvin, Mark | 1 | RUS | 1586 | 06.04.2001 | 24172359 | 1 | 1,5 | 1,5 | 2 | 3 | 3 | 3 | 4 | 5 | 5,5 | 5,5 | 64,5 | 24 |
15 | Sargsyan, Anna | 1 | RUS | | 27.01.2002 | 24195340 | 0 | 1 | 1 | 1,5 | 2,5 | 2,5 | 2,5 | 2,5 | 3,5 | 3,5 | 4,5 | 53 | 36 |
16 | Shojhet, Sofij | 1 | RUS | | 07.09.2000 | 24172405 | 0 | 1 | 1 | 1 | 1,5 | 2,5 | 3,5 | 3,5 | 4,5 | 4,5 | 5,5 | 59 | 25 |
17 | Soloviev,Ilija | 2 | RUS | | 19.02.2001 | 24195367 | 0 | 1 | 1,5 | 2,5 | 2,5 | 2,5 | 3,5 | 3,5 | 4 | 4,5 | 5,5 | 52,5 | 26 |
18 | Venediktov, Roman | 2 | RUS | | 02.03.2001 | 24172421 | 0 | 1 | 2 | 2,5 | 3,5 | 3,5 | 4,5 | 4,5 | 5 | 5,5 | 6 | 62 | 21 |
19 | Voitsekhovskaya,Alexandra | 1 | RUS | | 03.03.1999 | 4198891 | 1 | 1 | 1,5 | 2 | 2 | 2,5 | 2,5 | 3 | 3,5 | 4,5 | 5 | 56 | 31 |
20 | Gorenkova, Anna | 2 | RUS | | 19.10.2001 | 24172324 | 0 | 0 | 0 | 1 | 2 | 2 | 2,5 | 3,5 | 4,5 | 5,5 | 6,5 | 55 | 13 |
21 | Baikova,Polina | 3 | RUS | | 12.03.2004 | 34124311 | 0 | 0,5 | 1,5 | 1,5 | 2 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 3,5 | 48 | 45 |
22 | Melnik,Alexey | 1 | RUS | | 23.12.1983 | 4116682 | 1 | 1 | 1,5 | 2,5 | 2,5 | 3,5 | 4 | 4 | 5 | 5 | 5 | 57,5 | 30 |
23 | Petrov,Alexandr | 1 | RUS | | 18.11.1999 | 34124400 | 0 | 1 | 1,5 | 2 | 2 | 2,5 | 3,5 | 3,5 | 3,5 | 4,5 | 4,5 | 62 | 34 |
24 | Yarosh,Ruslan | 1 | RUS | | 13.01.2004 | 34124435 | 0 | 1 | 1 | 1,5 | 2 | 3 | 3 | 3 | 3,5 | 3,5 | 4,5 | 53,5 | 35 |
25 | Grafkov,Alexandr | 1 | RUS | | 23.05.1983 | 34124346 | 1 | 1,5 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 5,5 | 6 | 68 | 17 |
26 | Ivanov,Vasilij | 3 | RUS | | 26.01.2002 | 24195324 | 0 | 0 | 1 | 1,5 | 2 | 2 | 2 | 3 | 3,5 | 4 | 5 | 46,5 | 33 |
27 | Timoshkin,Alexandr | 1 | RUS | | 04.06.2003 | | 0,5 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 4,5 | 5 | 61,5 | 29 |
28 | Ananiev,Ilija | 3 | RUS | | 23.03.2003 | | 0 | 0 | 0 | 1 | 1,5 | 2,5 | 2,5 | 3,5 | 4 | 4 | 4,5 | 45,5 | 37 |
29 | Shoshin,Kirill | 4 | RUS | | 29.10.2005 | | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | | 47 |
30 | Fedorov,Dmitrij | 3 | RUS | | 23.02.2002 | | 0 | 0 | 0,5 | 0,5 | 0,5 | 1,5 | 2,5 | 3 | 3,5 | 4,5 | 4,5 | 41,5 | 38 |
31 | Bolotov,Vyacheslav | 4 | RUS | | 16.02.2005 | | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | | 46 |
32 | Borisov,Yuri | 2 | RUS | | 01.09.2000 | 4116550 | 0 | 1 | 1 | 2 | 2 | 2 | 2,5 | 3,5 | 4 | 4 | 4 | 58,5 | 39 |
33 | Utyugov,Anatolij | 4 | RUS | | 14.06.1999 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | | 48 |
34 | Ekdyshman,Mikhail | IM | RUS | 2385 | 24.03.1986 | 4149416 | 1 | 2 | 3 | 3 | 3,5 | 4,5 | 4,5 | 5,5 | 6,5 | 7,5 | 8,5 | | 3 |
35 | Napalkov,Vladimir | КМС | RUS | 2132 | 12.12.1960 | 4149424 | 0,5 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | 6,5 | 6,5 | 6,5 | 74,5 | 9 |
36 | Baranow,Sergey | КМС | RUS | 2133 | 21.10.1983 | 24155055 | 1 | 1,5 | 2,5 | 3 | 3,5 | 4 | 5 | 5 | 6 | 6,5 | 7,5 | 74,5 | 6 |
37 | Sandrin,Vladimir | FM | RUS | 2282 | 02.04.1970 | 4180330 | 1 | 1,5 | 2,5 | 3 | 3,5 | 3,5 | 3,5 | 4,5 | 5,5 | 6,5 | 7 | 68 | 7 |
38 | Bajaramov,Elvin | КМС | RUS | 1988 | 03.12.1995 | 24142514 | 1 | 2 | 2 | 3 | 3 | 3,5 | 3,5 | 4,5 | 5,5 | 6,5 | 6,5 | 69,5 | 10 |
39 | Mamedov,Elmin | КМС | RUS | 2083 | 08.03.1998 | 24117331 | 1 | 2 | 2 | 3 | 3,5 | 4 | 5 | 5 | 6 | 6 | 6 | 72,5 | 14 |
40 | Karpov,Alexandr | 2 | RUS | | 09.07.1940 | | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | 5 | 55 | 32 |
41 | Tarasova,Anastasia | 1 | RUS | | 20.03.1994 | | 1 | 1 | 1 | 1,5 | 2,5 | 2,5 | 3,5 | 4,5 | 4,5 | 5 | 5 | 63,5 | 27 |
42 | Efimov,Viktor | КМС | RUS | | 24.11.1973 | | 1 | 1 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 7 | 67,5 | 8 |
43 | Sagalov,Lev | 1 | RUS | | 26.12.1947 | | 0 | 1 | 1 | 1 | 1,5 | 1,5 | 2 | 3 | 3,5 | 4 | 4 | 54,5 | 40 |
44 | Makeev,Stas | 3 | RUS | | 07.07.1997 | | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 51 | 41 |
45 | Smirnov,Vitaly | 1 | RUS | | 29.04.1997 | 4198840 | 0,5 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 5 | 5,5 | 6 | 59,5 | 22 |
46 | Gorbunov,Alexey | КМС | RUS | | 28.11.1953 | | 1 | 2 | 3 | 3 | 3,5 | 4,5 | 5 | 5 | 5 | 5 | 6 | 71 | 15 |
47 | Listopadov,Evgeny | 1 | RUS | | 24.09.1980 | 24172375 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 5 | 6 | 56 | 23 |
48 | Staroverov,Artem | 3 | RUS | | 06.08.2001 | | 0 | 0 | 0,5 | 1,5 | 1,5 | 2 | 2,5 | 2,5 | 2,5 | 3,5 | 4 | 46 | 42 |
Chief referee, международный арбитр …………………….. KAZAKOV V.A. ( Cherepovets )
|